Valdosta Election Results
Wednesday, November 8th, 2017
| Race | Candidate | Votes | Precincts Reporting |
|---|---|---|---|
| 6/6 | |||
| Valdosta | |||
| City Council 2 | Sandra J. Tooley (incumbent) | 168 | |
| Vernotis Williams | 138 | ||
| City Council 4 | Kevin J. Bussey | 71 | |
| Eric G. Howard | 115 | ||
| Angela Penn | 72 | ||
| City Council 6 | Ron Borders | 164 | |
| Andy Gibbs | 251 | ||
| Felix P. Vayner | 39 | ||
| Dasher | |||
| Mayor | G.R. Holton (incumbent) | 80 | |
| City Council – Post 1 | Jeff Guilliams | 73 | |
| Mike Hamm | 22 | ||
| Chris Webb | 30 | ||
| City Council – Post 2 | Donald J. Bryan (incumbent) | 94 | |
| Lake Park (2 each-at large) | |||
| City Council | Thomas D. Barr | 74 | |
| Sharon Tracy Fountain | 43 | ||
| Carl Taylor | 101 | ||
| Valdosta School Board | |||
| District 4 | Tyra Howard | 227 | |
| District 5 | Trey Sherwood (incumbent) | 191 | |
| District 6 | Tad Moseley (incumbent) | 393 | |


